Model number | Q9 |
specification |
L×W×H(mm) | 3550X1420X1650 |
Cargo box size(mm) | 1660X1440X290 |
wheel base (mm) | 2320 |
Thread Front(mm) | 1150 |
Thread Rear(mm) | 1200 |
Passenger | 2 |
Performance |
Max Speed(km/h) | 45 |
Maximum gradeability | 20% |
Min turning diameter(m) | ≤9 |
Maximum turning angle | 36.3(outer wheel)/42(inner wheel) |
Departure angle(°) | ≥38 |
Approach angle(°) | ≥35 |
Ground clearance(mm) | ≥150 |
Body Structure |
Body of Cabin | sheet metal |
Cargo box | Triple door bed |
Battery / Motor |
Battery capacity (V/Ah) | 72V , 100Ah |
Working Range(km) | 80-200 |
Battery Type | 60V or 72V lead acid battery or lithium battery |
Charger | portable |
Charging time(h) | 5~10 |
Motor type | 60V 3KW AC Motor, 72V 4KW or 5KW AC motor is optional |
Chassis / Brake |
Drive type | RWD |
Front Suspension | double wishbone coil spring independent suspension |
Rear suspension | parallel leaf spring type(5pcs) |
Drive axle speed Ratio | Unitary 10.401 |
Brake front | Disc |
Brake rear | Drum |
Wheel | 12X4B(steel wheel 4X114.3) |
Tire | 165 R13LT |
Steering type | gears chains |
Power steering | ○ not available |
Configuration |
Hood | Support pole |
Door Lock | Manual |
windows | Manual |
Seats | Driver co-dirver seperate adjustable |
Sun visor | Driver●/Co-diver ● |
AC | ○ not availabe |
reading light | on the sun visor |
Instrument type | LCD Digital Instrument |
Headlamp | bulb |
Rearlamp | bulb |
Safty belt three point | Driver●/Co-driver● |
front storage box | ● (small) |