East side of Jiayuan, Shanxian Shuntian Group Forest Farm, Shandong
+8618264020777




2.6DTHY Electric tricycle
| Item | Specifications | Item | Specifications |
| Overall Size | 4270*1380*1470 | Rim | Iron wheels |
| Compartment dimensions | 2600*1300*450 | ||
| Meters | LCD instrument | E-Motor | 60V 2000W Datai Motor |
| Controller | 30-Tube Controller | Front Suspension | Shock absorber with hydraulic |
| Rear Axle | Integral Full-Floating Oil-Brake Rear Axle | Rear Suspension | Reinforced Steel Leaf Spring |
| Front brake | diameter disc brake | Max speed | 45 Km/h |
| Rear brake | 220 drum brake | Tires(F/R) | 5.00-12/5.00-12 |
| Gradeability | 15° | Mileage per Charge | 100-120km |
| Headlight | R6 Headlight | Lithium battery | 72V130A |
| Loading capacity | 2500KG | Charging time | 4h |
| Ground clearance | 140mm | None weight | 400KG |
| Other option | Loading in 40HQ |





Power by: cnwangju.com Website map