East side of Jiayuan, Shanxian Shuntian Group Forest Farm, Shandong
+8618264020777



HYST-2 electric pickup truck
| DATA | Parameter |
| Size(mm) | 3524*1220*1865 |
| Container size(mm) | 1880*1220*330 |
| Wheel base(mm) | 2200 |
| Wheel tread(mm) | 920/1020 |
| Max speed(km/h) | 71 |
| Min steering radius(m) | ≤5 |
| Max climbing ability(full) | 20% |
| Braking Distance(m) | ≤6 |
| Working Range(km) | 80-100 |
| Number of axle | 2 |
| Min Ground Clearance(mm) | ≥160 |
| number of wheels | 4 |
| Drive shaft position | Shaft of second orfer |
| Tyre | 135-70R12 Pneumatic tyres |
| The main gear ratio | 10.031 |
| Number of doors | 2 |
| The front hangs and the back hangs | 475/889 |
| Loading Capacity(kg) | 290 |
| Motor operating voltage(V) | 80~117 |
| Max output power(kw) | 15 |
| Power battery quota capacity(Ah) | 7.5KW |
| Power battery limit voltage(V) | 96V |
| ELECT | |
| Battery | 96V lithium battery |
| Charger | Build-in smart car charger |
| Charging time(h) | 4-5h |
| Power outlet | 96V |
| Controller | Imported in-power controller |
| Driven Method | RR |
| Braking Method | Front Disc Rear Drum |
| Body Structure | Intelligent loading body |
| Front and rear suspension | Front: Torsion beam suspension Rear: Integral axle trailing arm suspension |
| Front and rear shock absorption | Coil spring damping integrated shock absorption |
| POWER | |
| Quality of service(kg) | 595 |
| Front Axle Loading Cap.(kg) | 375 |
| Rear Axle Loading Cap.(kg) | 575 |
| Rated load mass(kg) | 290 |
| Maximum allowable total mass(kg) | 950 |



Power by: cnwangju.com Website map