D
A
T
A | Model number
| KYTT880 |
Size | 3550*1340*1580mm |
Carriage size | 1650*1300*300mm |
Max speed | 40km/h |
Min steering radius | ≤5m |
Max climbing ability(full) | 20% |
Braking Distance | ≤7m |
Working Range | 80-200km |
Motor | 60V 3KW AC Motor, 72V 4KW or 5KW AC motor is optional |
Min Ground Clearance | ≥150mm |
Loading Capacity(kg) | 800-1000kg |
Tread | 1200/1250mm |
Wheel base | 2320mm |
E
L
E
C
T | Battery | 60V or 72V lead acid battery or lithium battery |
Charger | Build-in smart car charger |
Controller | Imported in-power controller |
Driven Method | RR |
Braking Method | Front Disc Rear Drum |
Body Structure | Intelligent loading body |
P
O
W
E
R | Front Axle loading Cap. | 500kg |
Rear axle loading capacity | 800kg |
Charging time | 5-10h |
Tyre | 155-70R12 tubeless tyre, mountain tyre is optional |
Steering system | Gear chain |
Lights and signal | LED headlights, LED tail lights, Side/Rear reflectors |
Seat | leather+PU |
instrument | Instrument panel,RDP button |