East side of Jiayuan, Shanxian Shuntian Group Forest Farm, Shandong
+8618264020777




1.6ZBSJ Electric tricycle
| Overall Size | 3080*1148*1350 | Rim | Iron wheels |
| Compartment dimensions | 1600*1100*420 | ||
| Meters | LCD instrument | E-Motor | 60v800w permanent magnet gearshift |
| Controller | Permanent magnet synchronous 18-tube controller | Front Suspension | Shock absorber with hydraulic |
| Rear Axle | Integrated rear axle | Rear Suspension | Rear shock absorption of reinforced steel plate spring |
| Front brake | diameter disc brake | Max speed | 45 Km/h |
| Rear brake | 160 drum brake | Tires(F/R) | 3.75-12/3.75-12 |
| Gradeability | 15° | Mileage per Charge | 100-130km |
| Headlight | Leopard headlights | Lithium battery | 72V100A |
| Loading capacity | 800-1000KG | Charging time | 3h |
| Ground clearance | 140mm | None weight | 220KG |
| Other option | Optional: motor, controller, tire | Loading in 40HQ | 54 sets |






China Factory Cool small mini adult 4 wheel energy electric car
2024 new mini Electric tricycles good 3 wheel electric car for sale
new cheap price 4 wheel enclosed battery electric scooter car
3 wheel ev car three wheel electric car tricycles electric 3 wheel motorcycle electric car
<< Previous page
Next page >>
Power by: cnwangju.com Website map