East side of Jiayuan, Shanxian Shuntian Group Forest Farm, Shandong
+8618264020777




1.5BPKD Electric tricycle
| Compartment dimensions | 1500*1000*1000 |
| Meters | LCD instrument |
| Controller | Permanent Magnet Synchronous 18-Tube |
| Rear Axle | Split Rear Axle |
| Front brake | diameter disc brake |
| Rear brake | 130 drum brake |
| Gradeability | 15° |
| Headlight | Wolf Warrior Headlights |
| Loading capacity | 500KG |
| Ground clearance | 140mm |
| Other option | Optional: motor, controller, tire, rear axle |
| Front Suspension | Shock absorber with hydraulic |
| E-Motor | 60V 800W Permanent Magnet, Single Speed |
| Rear Suspension | Reinforced Steel Leaf Spring |
| Max speed | 45 Km/h |
| Tires(F/R) | 3.50-12/3.75-12 |
| Mileage per Charge | 100-130km |
| Lithium battery | 72V100A |
| Charging time | 3h |
| None weight | 265KG |
| Loading in 40HQ | 48 sets |





RHD Electric Cargo Van Truck
Factory direct sales mini electric fire truck forest fire fighting vehicles
mini wheel loader Mobile green high-end
1.6HHJYPHY Electric tricycle
<< Previous page
Next page >>
Power by: cnwangju.com Website map